新杰 AC220V110V转DC12V80A 大功率直流变压器 电机 LED灯 老化测试 机械数控 12V1000W开关电源 switching power supply
特性:
● 国际通用交流电压输入(110VAC/220VAC/)(380AC定制)
● 保护特性:短路过负载过压
● 体积小,重量轻,高效率
● 原产地:深圳*中国
● 风机冷却
● 满负荷烧机测试
● 质保三年
应用:
● 工业自动化设备
● LED照明亮化,弱电监控
● 电机马达,机械数控
● 轨道交通,充电系统
● 通信设备,安防电气
● 制冷制热,白色家电
● 实验室研究测试
描述:
● S-1000W系列是一款单路输出铝壳电源供应器,具有65mm低外型设计,恒压直流开关电源,
整系列提供12V,24V,36V,48V,60V,72V,110V,等直流电压输出.
● 电源效率高达86%,铝型外壳双风扇的设计加强了散热能力,使1000W电源在-20°C到+65°C的温度环境可以稳定工作.提供超低空载功耗(小于4W),能使终端系统很容易满足国际能源要求.
编号说明:
● S-固定电压系列
● FS-户外防水系列
● T-可调电压系列
● FY-室外防雨系列
● LRS-超薄系列
● DR-工业导轨系列
电气规格:
Model (型号) | XJ-S1000W-12V | |
输出直流电 Output(DC) | 输出电压 Output Voltage | 12V |
额定电流 Rated Current | 80A | |
功率 Power | 1000W | |
纹波及噪音 Ripple And Noise | ≤260mVp-p | |
电压精度 Voltage Accuracy | ±1% | |
可调直流电压 Adjustable DC voltage | 15±% | |
启动 上升时间 Start Rise Time | 1000ms,30ms/230VAC 1000ms,30ms/115VAC满载时 (Full Load) | |
控制端口 Control port | 不支持/NO Support | |
输入交流电 Input(AC) | 电压范围 Voltage Range | 100~130VAC / 176~260VAC / SWITCH-(转换开关)/(380VAC 三相电定制) |
频率范围 Frequency Range | 50~60Hz | |
效率 Efficiency | 86% | |
交流电流 AC Current | 15A/110VAC, 20A/220VAC | |
冲击电流 Impulse Current | 70A/110VAC, 90A/220VAC | |
漏电流 Leakage Current | 2.5mA/240VAC | |
保护 Protection | 短路 Short circuit | 短路3次以上,无损伤,可自动恢复. Short circuit 3 or more, no damage, can be automatically restored |
过载 Over Load | 过额定电流进入打嗝模式 Over rated current into constant hiccup mode | |
过压 Over voltage | ≥115%~130%额定输出功率 ≥115%~130% Rated Output Power | |
过温 Over temperature | ≥85℃启动保护; 温度恢复正常后电路输出正常 ≥85℃ Start protection; the output of the circuit is normal after temperature return to normal. | |
环境 Environment | 工作温度/湿度 Working temp/Humidity | "-20°C~+60°C, 20%~90%RH |
储存温度/湿度 Storage Temp/humidity | "-40°C~+85°C, 10%~95%RH | |
安全 Safety | 耐压 Withstand Voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC |
安全标准 Safety Standard | GB4943 ;IEC60950-1; EN60950-1 | |
电磁兼容 EMC | EN55032:2015/AC:2016; EN61000-3-2:2014; EN61000-3-3:2013; EN55024:2010+A1:2015 | |
低电压指令 LVD | EN60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 | |
Other 其他 | 冷却 Cooling Method | 智能温控散热风扇 Intelligent temperature control cooling fan |
寿命 Lifespan | 20000hrs | |
尺寸(长*宽*高) Size (L*W*H) | 240*125*65mm | |
重量 Weight | 1.45Kgs /1pcs / 15.0kg / 10 pcs per carton/ 14公斤/10个/箱 | |
Remark 备注 | 1.The above mentioned data were measured at 230VAC input and 25°C.2. Dis-connect the AC input before checking any mal-phenomenons.3. Make sure the INPUT&OUPUT were in right situation before connected to power supply.4. Datasheet for reference only. We suggest you take sampling before mass orde1.以上数据是在230VAC输入和25°C下测得的。2. 在检查任何故障现象之前断开交流输入。3. 接通电源前,确保输入&输出处于正确状态。4. 数据表仅供参考。 我们建议您在批量订购前取样 |
端子台脚位定义:
引脚编号 | 引脚功能 | 引脚编号 | 引脚功能 |
4~6 | DC Output -V负极 | 3 | ![]() |
7~9 | DC Output +V正极 | 2 | AC/N |
ADJ | Voltage Adjustable 电压调节 | 1 | AC/L |